39:11 Visualize the story for teaching and learning in a distributed, neurodiverse world | Craig Cockburn
50:18 Back to basics - doubling down on the foundation for great Agile! | Bob Willis | Agile Tour 2021
38:38 When wrong is right. Case of Russian Post product transformation | Dmitry Emelyanov |Agile Tour 2021
48:12 Epic battle of Component Feudalism vs Scaled Semi-Agile | Alexey Kovaliov | Agile Tour Vilnius 2021
22:19 The Well-being of Software Developers: Where Agile Meets the Road | Povilas Godliauskas | Agile Tour
47:55 My Quest for Business Agility – Why do Lean Agile Transformations Fail?|Michael Nir |Agile Tour 2021
17:30 Vienas projektas – du skirtingi keliai, du skirtingi rezultatai | Dalius Kazlauskas |Agile pusryčiai
18:27 Projektų valdymas nepaprastosios padėties sąlygomis | Ina Medvedeva-Ragėnienė | Agile pusryčiai
49:04 3 Secrets of Agile Leaders: How to unleash the potential of managers and executives | Peter Stevens
27:43 M. Kaminskas ir A. K. Remeikienė. LEAN projektas: sėkmės istorijos, iššūkiai ir skaitmenizacija
34:00 A. Kovaliov. Kas nėra Agile jaunystėje, tas neturi širdies. Kas nėra Waterfall brandoje, tas ....
42:48 Bob Willis - Covid19:A Catalyst for Agility? Insights relating to Organisational culture and Mindset
2:04:39 Martin Weissenberg, Pascal Papathemelis How to measure and visualize your organizational culture