50:21 Peter Wang: Rethinking Open Source in the Era of Cloud & Machine Learning | PyData Berlin 2019 PyData
25:15 Carla Hustedt: Algo.Rules - How do we get the ethics into the code? | PyData Berlin 2019 PyData
25:16 Philipp Rudiger: Panel: Turn any notebook into a deployable dashboard | PyData Berlin 2019 PyData
31:02 Alexander Engelhardt: Interpretable Machine Learning: How to make black box... | PyData Berlin 2019 PyData
31:20 Marianne Stecklina: Why you should (not) train your own BERT model for... | PyData Berlin 2019 PyData
29:58 Adrin Jalali: Current affairs, updates, and the roadmap of scikit-learn and... | PyData Berlin 2019 PyData
25:57 Leveraging the advantages of Bayesian Methods to build a data science product using PyMC3 PyData
46:19 Florian Wilhelm: Are you sure about that?! Uncertainty Quantification in AI | PyData Berlin 2019 PyData
28:54 Andreas Hantsch: Machine learning with little data - from digital twin to... | PyData Berlin 2019 PyData
27:33 Tereza Iofciu: Lessons Learned as a Product Manager in Data Science | PyData Berlin 2019 PyData
29:45 Neslihan Edes: Birds of a feather flock together - Tracking pigeons with... | PyData Berlin 2019 PyData
26:07 Mariana Capinel: Where Linguistics meets Natural Language Processing | PyData Berlin 2019 PyData
27:00 Nelson Mooren: Using Overhead Video Capture to Analyse Grouping Behaviour of... | PyData Berlin 2019 PyData
31:16 Martin Christen: Detecting and Analyzing Solar Panels in Switzerland using... | PyData Berlin 2019 PyData
26:05 Marysia Winkels: Equivariance in CNNs: how generalising the weight-sharing... | PyData Berlin 2019 PyData
30:27 Dom Weldon: Dash: Interactive Data Visualization Web Apps with no Javascript | PyData Berlin 2019 PyData
19:01 Stefan Maier: Embrace uncertainty! Why to go beyond point estimators for... | PyData Berlin 2019 PyData
36:14 Daniel Ringler: How to choose better colors for your data visualizations | PyData Berlin 2019 PyData
27:04 Eva Schreyer, Lisa Zäuner: Tackle the problems that really matter - leverage... | PyData Berlin 2019 PyData
27:42 Avaré Stewart: Transforming a Legacy System into a Bias-Mitigating AI... | PyData Berlin 2019 PyData
29:41 Benjamin Bossan: skorch: A scikit-learn compatible neural network library... | PyData Berlin 2019 PyData
48:52 Sarah Diot-Girard: Privacy-preserving Machine Learning for text processing | PyData Berlin 2019 PyData
30:26 Benedikt Rudolph: Should I stay or should I go? Optimal exercise decisions... | PyData Berlin 2019 PyData
29:06 Marianna Diachuk: Applying deployment oriented mindset for building Machine... | PyData Berlin 2019 PyData
31:24 Peggy Sylopp, Aislyn Rose: Take control of your hearing: Accessible methods... | PyData Berlin 2019 PyData
33:22 Teresa Ingram: The Sound of Silence: Online Misogyny and How we Model It | PyData Berlin 2019 PyData
29:12 Ellen König: Want to have a positive social impact as a data scientist? | PyData Berlin 2019 PyData
29:22 Jan-Benedikt Jagusch: Visualizing Interactive Graph Networks in Python | PyData Berlin 2019 PyData
41:53 Yurii Tolochko: Why you don't see many real-world applications of... | PyData Berlin 2019 PyData
22:14 Irina Vidal Migallón: Using adversarial samples to break and robustify your... | PyData Berlin 2019 PyData
36:33 Yetunde Dada: Production-level data pipelines that make everyone happy using... | PyData Austin 2019 PyData
28:31 Johannes Knopp: 10 Years of Automated Category Classification for Product Data | PyData Berlin 2019 PyData
1:18:39 Tutorial: Fairness in decision-making with AI: a practical guide & hands-on tutorial using Aequitas PyData
32:38 Noa Tamir: Professional Development and Career Progression for Data Scientists | PyData Berlin 2019 PyData
30:01 Florian Jetter: Kartothek - Table management for cloud object stores powered... | PyData Berlin 2019 PyData
37:37 Katharina Rasch: Tools that help you get your experiments under control | PyData Berlin 2019 PyData
33:47 Sean Matthews, Jannes Quer: Time series modelling with probabilistic... | PyData Berlin 2019 PyData
45:02 Dr. Benjamin Werthmann: Law, ethics and machine learning - a curious ménage... | PyData Berlin 2019 PyData
27:52 Tilman Krokotsch: Hide Code, Minimize Dependencies, Boost Performance - The... | PyData Berlin 2019 PyData
32:39 Andrea Spichtinger: Time Series Anomaly Detection for Bottling Machine | PyData Berlin 2019 PyData
27:13 Thorben Jensen: Automating feature engineering for supervised learning?... | PyData Berlin 2019 PyData
35:52 Darina Goldin: How strong is my opponent? Using Bayesian methods for skill... | PyData Berlin 2019 PyData