19:09 A Better Default Colormap for Matplotlib | SciPy 2015 | Nathaniel Smith and Stéfan van der Walt Enthought
3:22:05 Machine Learning with Scikit Learn | SciPy 2015 Tutorial | Andreas Mueller & Kyle Kastner Part I Enthought
19:06 Deploying Python Machine Learning Models in Production | SciPy 2015 | Krishna Sridhar Enthought
3:43:15 Analyzing and Manipulating Data with Pandas | SciPy 2015 Tutorial | Jonathan Rocher Enthought
3:03:03 Image Analysis in Python with SciPy and Scikit Image | SciPy 2015 Tutorial | Stefan Van der Walt, Enthought
18:25 VisPy Harnessing The GPU For Fast, High Level Visualization | SciPy 2015 | Luke Campagnola Enthought
3:03:00 Geospatial Data with Open Source Tools in Python | SciPy 2015 Tutorial | Kelsey Jordahl Enthought
3:20:19 Building Python Data Apps with Blaze and Bokeh | SciPy 2015 Tutorial | Christine Doig-Cardet Enthought
11:53 pgmpy Probabilistic Graphical Models using Python | SciPy 2015 | Ankur Ankan & Abinash Panda Enthought
19:57 Teaching with IPython:Jupyter Notebooks and JupyterHub | SciPy 2015 | Jessica Hamrick Enthought
2:42:45 Multibody Dynamics and Control with Python | SciPy 2015 Tutorial | Jason Moore & James Crist Enthought
16:26 Scientific Data Analysis and Visualization with VTK and ParaView | SciPy 2015 | Cory Quammen Enthought
3:23:50 Efficient Python for High Performance Parallel Computing | SciPy 2015 Tutorial | Mike McKerns Enthought
3:16:10 Machine Learning with Scikit Learn | SciPy 2015 Tutorial | Andreas Mueller & Kyle Kastner Part II Enthought
18:50 Will Millennials Ever Get Married? Survival Analysis and Marriage Data | SciPy 2015 | Allen Downey Enthought
2:53:08 Software Carpentry 2 Day Scientific Python Course Part 1 of 4 | SciPy 2015 Tutorial | Azalee Bos Enthought
24:58 ETE: A Python Programming Toolkit for the Analysis and Visualization of Trees | SciPy 2015 | Jaime Enthought
2:48:28 Software Carpentry 2 Day Scientific Python Course Part 2 of 4 | SciPy 2015 Tutorial | Azalee Bos Enthought
2:48:53 Jupyter Advanced Topics Tutorial | SciPy 2015 Tutorial | Jonathan Frederic, Matthias Bussonier & Tho Enthought
22:10 Python as a First Programming Language for Biomedical Scientists | SciPy 2015 | Jeannie Irwin Enthought
18:48 HoloViews Building Complex Visualizations Easily for Reproducible Science | SciPy 2015 | Jean Luc R Enthought
18:01 PyEDA Data Structures and Algorithms for Electronic Design Automation | SciPy 2015 | Chris Drake Enthought
19:32 Scikit bio: A Bioinformatics Library for Data Scientists, Students, and Developers | SciPy 2015 | J Enthought
2:52:02 Software Carpentry 2 Day Scientific Python Course Part 3 of 4 | SciPy 2015 Tutorial | Azalee Bos Enthought
3:07:03 Software Carpentry 2 Day Scientific Python Course Part 4 of 4 | SciPy 2015 Tutorial | Azalee Bos Enthought
18:14 Circumventing the Linker Using SciPy's BLAS and LAPACK within Cython | SciPy 2015 | Ian Henriksen Enthought
17:20 Jupyter : Ipython, State Of Multiuser And Real Time Collaboration | SciPy 2015 | Matthias Bussonnier Enthought
18:38 Practical Integration of Processing, Inversion and Visualization of Magnetotelluric Geophysical Data Enthought
17:55 Signal Processing and Communications Teaching and Research Using IPython Notebook | SciPy 2015 | Mar Enthought
16:24 Exploring Open Access Weather Radar with the Python ARM Toolkit | SciPy 2015 | Jonathan Helmus Enthought
17:53 Wrapping C and C++ Libraries with CastXML | SciPy 2015 | Brad King, Bill Hoffman, Matthew McCormick Enthought
18:56 Rapid Accurate and Simple Segmentation of OBjects in Medical Images | SciPy 2015 | Ross Mitchell Enthought
20:04 Optimal Control and Parameter Identification of Dynamcal Systems with Direct Collocation using SymPy Enthought
18:44 Building a Cloud based Data Science Platform with Python | SciPy 2015 | Stephen Hoover Enthought
15:45 Big Data in Practice The Example of Nilearn for Mining Brain Imaging Data | SciPy 2015 | Loic Este Enthought
12:05 Towards a Better Documentation System for Scientific Python | SciPy 2015 | Carlos Cordoba Enthought
2:49:46 Decorating Drones Using Drones to Delve Deeper into Intermediate Python | SciPy 2015 Tutorial | Ma Enthought
17:55 Analysis and Visualization of Imaging Experiments with IPython, sklearn and bokeh | SciPy 2015 | Bla Enthought
19:10 So How ARE Scientists Using Python on Supercomputers? | SciPy 2015 | Michael Milligan Enthought
19:23 Qiita: Report of Progress Towards an Open Access Microbiome Data Analysis and Visualization Platfor Enthought
14:52 Using Python to Span the Gap Between Education, Research, and Industry Applications in Geophysics | Enthought
21:13 ASDF, a New Scientific Data Format | SciPy 2015 | Perry Greenfield, Michael Droettboom & Erik Bray Enthought
15:33 A Standardized Framework for Working with Met-Ocean Data | SciPy 2015 | Richard Signell Enthought
20:52 Docker for Improved Reproducibility of Scientific Python Analyses | SciPy 2015 | Matthew McCormick Enthought
19:05 From Zero to Hero in Two Years, Open Collaborative Radar Software and the Secret to our Success | Sc Enthought
21:08 Statistical Learning of Human Brain Structure in DIPY | SciPy 2015 | Ariel Rokem, Franco Pestilli, B Enthought
18:41 TrendVis An Elegant Interface for Dense, Sparkline Like, Quantitative Visualizations of Multiple Se Enthought
17:32 Scientific Computing for Undergraduates Getting Students into the Kitchen | SciPy 2015 | Amelia Mc Enthought
20:54 The James Webb Space Telescope Data Calibration Pipeline | SciPy 2015 | Howard Bushouse Enthought