1:54:40 Bayesian Statistical Analysis using Python - Part 1 | SciPy 2014 | Chris Fonnesbeck Enthought
3:47:29 The Wonderful World of Scientific Computing with Python | SciPy 2014 | David Sanders Enthought
20:57 Conda: A Cross Platform Package Manager for any Binary Distribution | SciPy 2014 | Aaron Meurer Enthought
57:33 Image analysis in Python with scipy and scikit image 1 | SciPy 2014 | Juan Nunez Iglesias, Tony Yu Enthought
23:29 Putting the v in IPython vim ipython and ipython vimception | SciPy 2014 | Paul Ivanov Enthought
1:07:29 Geospatial data in Python: Database, Desktop and the Web - Part 1 | SciPy 2014 | Carson Farmer Enthought
3:58:14 Astropy and astronomical tools Part I | SciPy 2014 | Greenfield, Bray, Robitaille, Aldcroft Enthought
25:21 A Success Story in Using Python in a Graduate Chemical Engineering Course| SciPy 2014 | John Kitchin Enthought
10:55 How Interactive Visualization Led to Insights in Digital Holographic Microscopy | SciPy 2014 | Rebec Enthought
1:15:31 Teaching Numerical Methods with IPython Notebooks 1 | SciPy 2014 | Aron Ahmadia, David Ketcheson Enthought
11:17 SimpletITK Advanced Image Analysis for Python | SciPy 2014 | Bradley Lowekamp, Luis Ibanez, Matthe Enthought
8:37 HoloPy Holograpy and Light Scattering in Python | SciPy 2014 | Tom Dimiduk, Rebecca Perry, Vinotha Enthought
17:11 Airspeed Velocity: Tracking Python Projects Over Their Lifetime| SciPy 2014 | Michael Droettboom Enthought
21:19 scikit bio: core bioinformatics data structures+algorithms in Python|SciPy 2014|J Gregory Caporaso Enthought
21:33 Zeke:A Python Platform for Teaching Modeling of Infectious Diseases|SciPy 2014|Eric Lofgren Enthought
21:13 Rasterio Geospatial Raster Data Access for Programmers and Future Programmers| SciPY 2014 | Sean G Enthought
51:34 Image analysis in Python with scipy and scikit image 2 | SciPy 2014 | Juan Nunez Iglesias, Tony Yu Enthought
22:14 Spatial Temporal Prediction of Climate Change Impacts using pyimpute, scikit learn and GDAL | SciPy Enthought
23:55 Synthesis and analysis of circuits in the IPython notebook| SciPy 2014 | Nikolas Tezak Enthought
21:12 Real time Crunching of Petabytes of Geospatial Data with Google Earth Engine | SciPy 2014 | Randy Sa Enthought
21:56 TracPy Wrapping the FORTRAN Lagrangian trajectory model TRACMASS | SciPy 2014 | Kristen Thyng Enthought
23:32 Blaze: Building a Foundation for Array Oriented Computing|SciPy 2014|Matthew Rocklin&Mark Wiebe Enthought
18:51 Integrating Pylearn2 and Hyperopt:Taking Deep Learning Further|SciPy2014|Warde-Farley Enthought
4:02:31 Fundamentals of the IPython Display Architecture+Interactive Widgets | SciPy 2014 | Granger&Frederic Enthought
55:10 Image analysis in Python with scipy and scikit image 3 | SciPy 2014 | Juan Nunez Iglesias, Tony Yu Enthought
1:09:03 Geospatial data in Python: Database, Desktop and the Web - Part 2 | SciPy 2014 | Carson Farmer Enthought
30:03 Practical Experience in Teaching Numerical Methods with IPython Notebooks|SciPy 2014|David Ketcheson Enthought
1:11:35 Teaching Numerical Methods with IPython Notebooks 2 | SciPy 2014 | Aron Ahmadia, David Ketcheson Enthought
46:05 Python Beyond CPython Adventures in Software Distribution | SciPy 2014 | Nick Coghlan Enthought
1:07:38 Geospatial data in Python: Database, Desktop and the Web - Part 3 | SciPy 2014 | Carson Farmer Enthought
26:33 Project based introduction to scientific computing for physics majors | SciPy 2014 | Jennifer Klay Enthought
36:20 Image analysis in Python with scipy and scikit image 4 | SciPy 2014 | Juan Nunez Iglesias, Tony Yu Enthought
17:23 pySI A Python Framework for Spatial Interaction Modelling | SciPy 2014 | Taylor Oshan Enthought
58:21 Teaching Numerical Methods with IPython Notebooks 3 | SciPy 2014 | Aron Ahmadia, David Ketcheson Enthought
23:43 The History and Design Behind the Python Geophysical Modelling and Interpretation PyGMI Packe | SciP Enthought
19:52 Climate & GIS User Friendly Data Access, Workflows, Manipulation, Analysis and Visualization of Cl Enthought
27:51 Creating a browser based virtual lab for classroom instruction | SciPy 2014 | Ramalingam Saravanan Enthought
22:12 Taking Control: Enabling Mathematicians and Scientists | SciPy 2014 | Matthew Rocklin Enthought
23:28 Using PyNIO and MPI for Python to help solve a big data problem for the CESM | SciPy 2014 | David Br Enthought
25:54 A Common Scientific Compute Environment for Research and Education | SciPy 2014 | Dav Clark Enthought
2:04:04 Reproducible Science: Walking the Walk Part 1 | SciPy 2014 | Matthew McCormick et al Enthought
24:58 The Road to Modelr: Building a CommercialWeb App onOpenSourceFoundation|SciPy 2014|Matt Hall Enthought
19:55 yt volumetric data analysis | SciPy 2014 | Nathan Goldbaum, Anthony Scopatz, Cameron Hummels, John Enthought
24:04 A Python Framework for 3D Gamma Ray Imaging | SciPy 2014 | Ross Barnowski, Andrew Haefner Enthought
24:52 SociaLite: Python intergrated query Language for Data Analysis | SciPy 2014 | Jiwon Seo Enthought
21:16 Reproducible, Relocatable, Customizable Builds+Packaging with HashDist | SciPy 2014 | Aron Ahmadia Enthought
18:59 The Berkeley Institute for Data Science a place for people like us | SciPy 2014 | Fernando Perez Enthought
10:20 Epipy Visualization of Emerging Zoonoses Through Temporal Networks | SciPy 2014 | Caitlin Rivers Enthought
19:59 Measuring Rainshafts Bringing Python to Bear on Remote Sensing Data | SciPy 2014 | Scott Collis Enthought
22:36 Sci. Comp. in the Undergrad Meteorology Curriculum at Millersville Univ | SciPy 2014 | Alex DeCaria Enthought